Product Details:
Minimum Order Quantity | 100 Piece |
Dosage Form | Tablet |
Packaging Size | 10X10 Tablets |
Packaging Type | Blister |
Composition | Sparfloxacin |
Dose/Strength | 200 mg |
Type Of Medicine | Allopathic |
Product Details:
Packaging Type | Strips |
Strength | 250mg,500mg,750mg |
Form Of Medicines | Tablets |
Usage | Clinical,Hospital |
Medicine Type | Allopathic |
Composition | Levofloxacin Hemihydrate Tablets |
Product Details:
Minimum Order Quantity | 100 Piece |
Dosage Form | Injection |
Brand | Talent |
Prescription/Non prescription | Prescription |
Packaging Size | 1.2 gm |
Drug Strength | 250 mg |
Injectable Form | Liquid |
Usage | Clinical, Hospital |
Product Details:
Packaging Size | 60 ml |
Dosage Form | Syrup |
Usage | Hospital, Clinical |
Product Type | Finished Product |
Packaging Type | Bottles |
Strength | 250 mg |
Product Details:
Prescription/Non prescription | Prescription |
Dose | 5ml-10ml |
Medicine Type | Allopathic |
Product Type | Finished Product |
Packaging Type | Glass Bottle |
Also Gives | PCD Pharma Franchise |
Grade | Medical Grade |
Product Details:
Dosage Form | Tablet |
Prescription/Non prescription | Prescription |
Packaging Size | 10 x 1x 6 tablets |
Packaging Type | Blister |
Dose/Strength | 625 mg |
Type Of Medicine | Allopathic |
Manufactured By | Talent Health Care |
Product Details:
Minimum Order Quantity | 100 Pack |
Category | Antibiotic |
Dosage Form (If Applicable) | Drop |
Also gives | PCD Pharma Franchise |
Usage | Hospital, Clinical |
Packaging Size | 10 ml |
Strength | 80 mg |
Product Details:
Minimum Order Quantity | 100 Piece |
Form | Tablets |
Type Of Medicines | Allopathic,Homeopathic,Ayurvedic |
Packaging Type | Strip |
Packaging Size | 5X6 Tablets |
Strength | 600 mg |
Usage | Hospital,Clinic |
Product Details:
Minimum Order Quantity | 100 Unit |
Prescription/Non prescription | Prescription |
Dosage Form | Tablet |
Composition | Cefpodoxime Proxetile |
Also Gives | PCD Pharma Franchise |
Medicine Type | Allopathic |
Type Of Medicines | Allopathic |
Strength | 50mg,100mg,200mg |
Usage | Hospital,Clinic |
Product Details:
Minimum Order Quantity | 100 Unit |
Prescription/Non prescription | Prescription |
Dosage Form | Tablet |
Packaging Size | 10X10 Tablets |
Packaging Type | Strips |
Composition | Cefixime |
Type Of Medicine | Allopathic |
Strength | 50mg,100mg,200mg |
Product Details:
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Packaging Size | 4 Capsule |
Dosage Form | Oral |
Form | Capsules |
Strength | 300 mg |
Product Details:
Prescription/Non prescription | Prescription |
Medicine Type | Allopathic |
Dose/Strength | 125 mg |
Packaging Type | Glass Ampoules |
Composition | Ceftriaxone Sulbactum |
Usage | Hospital,Clinic |
Product Details:
Prescription/Non prescription | Prescription |
Medicine Type | Allopathic |
Product Type | Finished Product |
Dose/Strength | 250 mg |
Packaging Type | Glass Ampoules |
Also Gives | PCD Pharma Franchise |
Usage | Hospital.Clinical.Personal |
Product Details:
Packaging Size | 10X10 Tablets |
Strength | 800 mg |
Medicine Type | Allopathic |
Also Gives | PCD Pharma Franchise |
Usage | Hospital,Clinic |
Grade | Medical Grade |
Product Details:
Minimum Order Quantity | 100 Piece |
Prescription/Non prescription | Prescription |
Dosage Form | Tablet |
Packaging Size | 10X10 Tablets |
Packaging Type | Box |
Composition | Cefixime Combination |
Usage | Hospital,Clinic |
Product Details:
Packaging Type | Bottle |
Product Type | Finished Product |
Packaging Size | 50 ml |
Type Of Medicine | Allopathic |
Usage | Hospital,Clinic |
Type | Syrup |
Product Details:
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Medicine Type | Allopathic |
Packaging Type | Glass Ampoules |
Also Gives | PCD Pharma Franchise |
Usage | Hospital,Clinical,Personal |
Product Details:
Prescription/Non prescription | Prescription |
Medicine Type | Allopathic |
Product Type | Finished Product |
Packaging Type | Glass Ampoules |
Also Gives | PCD Pharma Franchise |
Grade | Medical Grade |
Usage | Hospital,Clinic |
3.6/5
Rated by 99 Users