Product Details:
Brand Name | ZLine |
Manufacturer | Talent |
Strength | 600 mg |
Form | Tablets |
Type Of Medicines | Allopathic,Homeopathic,Ayurvedic |
Packaging Size | 5X6 Tablets |
Usage / Application | Hospital,Clinic |
Packaging Type | Strip |
Product Details:
Minimum Order Quantity | 100 Piece |
Dosage Form | Tablet |
Packaging Size | 10X10 Tablets |
Packaging Type | Blister |
Composition | Sparfloxacin |
Dose/Strength | 200 mg |
Type Of Medicine | Allopathic |
Product Details:
Form | Tablet |
Composition | cefixime |
Packaging Size | 10*10 Tablets |
Medicine Type | Allopathic |
Packaging Type | Box |
Country of Origin | Made in India |
Usage | Hospital,Clinic |
Product Details:
Brand Name | Cefex-200 |
Manufacturer | Talent Healthcare |
Strength | 200mg |
Form | Tablet |
Composition | Cefixime |
Medicine Type | Allopathic |
Packaging Type | Strip |
Prescription / Non prescription | Prescription |
Product Details:
Packaging Type | Bottle |
Product Type | Finished Product |
Packaging Size | 50 ml |
Type Of Medicine | Allopathic |
Usage | Hospital,Clinic |
Type | Syrup |
Product Details:
Prescription/Non prescription | Prescription |
Medicine Type | Allopathic |
Product Type | Finished Product |
Dose/Strength | 250 mg |
Packaging Type | Glass Ampoules |
Also Gives | PCD Pharma Franchise |
Usage | Hospital.Clinical.Personal |
Product Details:
Packaging Type | Strips |
Strength | 250mg,500mg,750mg |
Form Of Medicines | Tablets |
Usage | Clinical,Hospital |
Medicine Type | Allopathic |
Composition | Levofloxacin Hemihydrate Tablets |
Product Details:
Prescription/Non prescription | Prescription |
Medicine Type | Allopathic |
Dose/Strength | 125 mg |
Packaging Type | Glass Ampoules |
Composition | Ceftriaxone Sulbactum |
Usage | Hospital,Clinic |
Product Details:
Packaging Size | 60 ml |
Dosage Form | Syrup |
Usage | Hospital, Clinical |
Product Type | Finished Product |
Packaging Type | Bottles |
Strength | 250 mg |
Product Details:
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Packaging Size | 4 Capsule |
Dosage Form | Oral |
Form | Capsules |
Strength | 300 mg |
Product Details:
Brand Name | Cefex-100 |
Manufacturer | Talent Healthcare |
Strength | 100mg |
Form | Tablet |
Composition | Cefixime |
Packaging Type | Strip |
Prescription / Non prescription | Prescription |
Product Details:
Brand Name | Cefex-50 |
Manufacturer | Talent Healthcare |
Strength | 50mg |
Form | Tablet |
Composition | Cefixime |
Packaging Type | Strip |
Prescription / Non prescription | Prescription |
Product Details:
Manufacturer - Brand | Talent Healthcare - Clevermox-625 LB |
Strength | 625 mg |
Form | Tablet |
Packaging Type | strip |
Composition | Amoxycillin (500mg) + Clavulanic Acid (125mg) |
Prescription | Prescription |
Storage Conditions | Store below 30 DegreeC |
Product Details:
Manufacturer - Brand | Talent Healthcare - Clevermox |
Strength | 80 mg |
Form | Oral Suspension |
Category | Antibiotic |
Dosage Form (If Applicable) | Drop |
Usage | Hospital, Clinical |
Packaging Type | Box |
Prescription / Non Prescription | Prescription |
Packaging Size | 10 ml |
Prescription | Prescription |
Storage Conditions | Store below 30 DegreeC |
Product Details:
Manufacturer - Brand | Talent Healthcare - Clevermox |
Strength | 1.2 gm |
Form | Injection |
Packaging Type | Vial |
Prescription / Non Prescription | Prescription |
Composition | Amoxycillin (1000mg) + Clavulanic Acid (200mg) |
Prescription | Prescription |
Product Details:
Brand Name | Procef-100 |
Manufacturer | Talent Health Care |
Strength | 100mg |
Form | Tablet |
Prescription | Prescription |
Usage / Application | Hospital |
Country of Origin | Made in India |
Product Details:
Brand Name | Procef-200 |
Manufacturer | Talent Health Care |
Strength | 200mg |
Form | Tablet |
Prescription | Prescription |
Usage / Application | Hospital |
Country of Origin | Made in India |
Product Details:
Strength | 125 mg |
Packaging Size | 1X10 Tablets |
Form | Tablet |
Composition | Cefuroxime Axetile Clavulanic |
Manufacturer | Talent |
Usage | Hospital,Clinic |
Product Details:
Minimum Order Quantity | 100 Strip |
Strength | 250mg,500mg |
Form | Tablet |
Packaging Size | 10X10 Tablets |
Composition | Cefuroxime Axetile |
Manufacturer | Talent |
Usage | Hospital,Clinic |
Product Details:
Packaging Type | Strip |
Composition | Azithromycin Tablets IP |
Manufacturer | Talent |
Strength | 100mg,250mg,500mg |
Usage | Hospital,Clinic |
Product Details:
Prescription/Non prescription | Prescription |
Dose | 5ml-10ml |
Medicine Type | Allopathic |
Product Type | Finished Product |
Packaging Type | Glass Bottle |
Also Gives | PCD Pharma Franchise |
Grade | Medical Grade |
Product Details:
Packaging Size | 10X10 Tablets |
Strength | 800 mg |
Medicine Type | Allopathic |
Also Gives | PCD Pharma Franchise |
Usage | Hospital,Clinic |
Grade | Medical Grade |
Product Details:
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Medicine Type | Allopathic |
Packaging Type | Glass Ampoules |
Also Gives | PCD Pharma Franchise |
Usage | Hospital,Clinical,Personal |
Product Details:
Prescription/Non prescription | Prescription |
Medicine Type | Allopathic |
Product Type | Finished Product |
Packaging Type | Glass Ampoules |
Also Gives | PCD Pharma Franchise |
Grade | Medical Grade |
Usage | Hospital,Clinic |
Product Details:
Type Of Medicines | Allopathic |
Form | Tablet |
Strength | 250 Mg, 500 Mg |
Manufacturer | Talent |
Packaging Size | 10X10 Tablets |
Product Details:
Form | Solution |
Packaging Type | Vial |
Composition | Cefuroxime 750 mg |
Usage | Hospital |
Packaging size | 10 ml |
Type | Injection |
Product Details:
Packaging Type | Alu-Alu |
Composition | Clindamycin 300 mg |
Packaging size | 10x10 |
Form | Capsule |
Usage | Hospital |
Treatment | ANTI BACTERIAL |
Product Details:
Packaging Type | Blister |
Composition | Amoxycillin 250 mg + Dicloxacillin 250 mg + |
Packaging size | 10x10 |
Usage | Hospital |
Form | Capsule |
Treatment | ANTI BACTERIAL |
Product Details:
Dosage Form | Suspension |
Usage/Application | Hospital |
Packaging Size | 100ml |
Category | Syrup |
Packaging Type | Bottle |
Bottle Size | 100ml |
Product Details:
Dosage Form | Suspension |
Usage/Application | Hospital |
Packaging Size | 200 ml |
Category | Syrup |
Packaging Type | Bottle |
Bottle Size | 200ml |
Composition | Sucralfate 1gm + Oxethiazine 20mg/10ml |
Product Details:
Dosage Form | Suspension |
Usage/Application | Hospital |
Packaging Size | 30 ML |
Category | Pharmaceutical Syrup |
Packaging Type | Glass bottle |
Composition | Ofloxacin 50mg+Ornidazole 250mg/5ml |
Product Details:
Packaging Size | 5x30 |
Packaging Type | Alu Alu |
Composition | Losartan Potassium 25 mg |
Usage/Application | Hospital |
Form | Tablet |
Product Details:
Packaging Size | 5x30 |
Packaging Type | Alu Alu |
Composition | Olmesartan 40 mg |
Usage/Application | Hospital |
Form | Tablet |
Product Details:
Packaging Size | 5x30 |
Packaging Type | Alu Alu |
Composition | Spironolactone 50 mg + Frusemide 20 mg |
Usage/Application | Hospital |
Form | Tablet |
Product Details:
Packaging Size | 25 cap |
Composition | Trinitroglycerine time release capsule |
Form | Capsule |
Packaging type | Bottle |
Usage | Hospital |
Product Details:
Packaging Size | 25 cap |
Composition | Trinitroglycerine time release capsule |
Form | Capsule |
Packaging type | Bottle |
Usage | Hospital |
Product Details:
Packaging Size | 5x30 |
Packaging Type | Alu Alu |
Composition | Telmisartan 40mg+Hydrochlorthiazide 12.5mg |
Usage/Application | Hospital |
Form | Tablet |
Product Details:
Packaging Size | 5x30 |
Packaging Type | Alu Alu |
Composition | Telmisartan 40 mg + Amlodipine 5 mg |
Usage/Application | Hospital |
Form | Tablet |
Product Details:
Packaging Size | 10x10 |
Packaging Type | Alu Alu |
Composition | Metoprolol SUCCINATE 50 mg (ER) |
Usage/Application | Hospital |
Form | Tablet |
Product Details:
Packaging Size | 5 x 30 |
Packaging Type | Alu Alu |
Composition | Glimepiride 2 mg |
Usage/Application | Medical |
Form | Tablet |
Product Details:
Packaging Size | 5 x 30 |
Packaging Type | Alu Alu |
Composition | Gliclazide 40 mg |
Usage/Application | Medical |
Form | tablet |
Product Details:
Packaging Size | 5x30 |
Packaging Type | Alu Alu |
Composition | Gliclazide 80 mg |
Usage/Application | Medical |
Form | Tablet |
Product Details:
Packaging Size | 10x10 |
Packaging Type | Blister |
Composition | Metformin 500 mg |
Usage/Application | Medical |
Form | Tablet |
Product Details:
Packaging Size | 5x30 |
Packaging Type | Alu Alu |
Composition | Voglibose 0.3 mg |
Usage/Application | Medical |
Form | tablet |
Product Details:
Packaging Size | 5x20 |
Composition | Rabeprazole 20 mg + Diclofenac Potassium 100 mg (SR) |
Treatment | GASTRO INTESTINA |
Form | Capsule |
Packaging type | Alu-Alu |
Product Details:
Packaging Size | 5x30 |
Packaging Type | Alu Alu |
Composition | Pantoprazole 40 mg. |
Usage/Application | Medical |
Form | Tablet |
Product Details:
Packaging Size | 10x10 |
Packaging Type | Blister |
Composition | Silymarin 140 mg |
Usage/Application | medical |
Form | Tablet |
Product Details:
Packaging Size | 10x10 |
Composition | Omeprazole 20 mg |
Form | Tablet |
Packaging type | Strip |
Usage | Medical |
Product Details:
Packaging Size | 10x10 |
Packaging Type | Blister |
Composition | Trioxsalen 5 mg |
Usage/Application | Hospital |
Form | Tablet |
Product Details:
Packaging Size | 1x7 |
Packaging Type | Blister |
Composition | Terbinafine HCL 250 mg |
Usage/Application | Hospital |
Form | Tablet |
Product Details:
Packaging Type | Vial |
Packaging Size | 1 Vial |
Composition | Ceftriaxone Sodium 250 mg. |
Usage/Application | Hospital |
Product Details:
Packaging Type | Vial |
Packaging Size | 1 Vial |
Composition | Ceftriaxone Sodium 1000 mg. |
Usage/Application | Hospital |
Product Details:
Form | Solution |
Packaging Type | Vial |
Composition | Ceftriaxone 125 mg & Sulbactam 62.5 mg |
Packaging size | 1 Vial |
Product Details:
Form | Solution |
Packaging Type | Vial |
Composition | Ceftriaxone 250 mg+Sulbactam 125 mg |
Size | 1 Vial |
Product Details:
Form | Solution |
Packaging Type | Vial |
Composition | Ceftriaxone 500 mg+Sulbactam 250 mg |
Size | 1 Vial |
Product Details:
Form | Solution |
Packaging Type | Vial |
Composition | Ceftriaxone 1 gm+Sulbactam 500 mg |
Size | 1 Vial |
Product Details:
Form | Solution |
Packaging Type | Vial |
Composition | Ceftriaxone 250 mg+Tazobactam 31.25mg |
Size | 1 Vial |
Product Details:
Packaging Type | Vial |
Packaging Size | 5 ml |
Composition | Cefuroxime 250 mg |
Usage/Application | Hospital |
Product Details:
Packaging Type | Vial |
Packaging Size | 1 vial |
Composition | Amikacin Sulphate |
Usage/Application | Hospital |
Product Details:
Packaging Type | Vial |
Packaging Size | 1 Vial |
Composition | Amikacin Sulphate |
Usage/Application | Hospital |
Product Details:
Packaging Type | Vial |
Packaging Size | 1 Vial |
Composition | Piperacillin 1 gm & Tazobactam 125 mg |
Usage/Application | Hospital |
Product Details:
Packaging Type | Vial |
Packaging Size | 1 Vial |
Composition | Cefoperazone 500 mg+Sulbactam 500 mg |
Usage/Application | Hospital |
Product Details:
Packaging Size | 10x10 |
Composition | Racecadotril 100 mg |
Form | Capsule |
Packaging Type | Blister |
Product Details:
Packaging Size | 1x4 |
Composition | Itraconazole 100 mg |
Form | Capsule |
Packaging type | Strip |
Product Details:
Composition | Rabeprazole 20mg & Itopride 150 mg (SR) |
Form | Capsule |
Packaging type | Alu-Alu |
Product Details:
Dosage Form | suspension |
Usage/Application | Hospital |
Packaging Size | Glass bottle |
Category | Pharmaceutical Syrup |
Packaging Type | Bottle |
Bottle Size | 30 ml |
Product Details:
Dosage Form | Suspension |
Usage/Application | Hospital |
Packaging Size | 30 ML |
Category | Pharmaceutical Syrup |
Packaging Type | Bottle |
Composition | Ofloxacin 50mg/5ml |
Product Details:
Packaging Size | 5x30 |
Composition | Pantoprazole 40mg+Domperidone 10mg |
Form | Tablet |
Packaging type | Alu-Alu |
usage | medical |
Product Details:
Packaging Size | 10x10 |
Composition | Pantoprazole 40mg+Itopride 150mg (SR) |
Treatment | GASTRO INTESTINA |
Form | Capsule |
Usage | Medical |
Product Details:
Packaging Type | Vial |
Composition | Cefoperazone 250 mg+Sulbactam 250 mg |
Packaging Size | 1 Vial |
Usage | Hospital |
Medicine Type | Injection |
Product Details:
Composition | Cefoperazone 1gm+Sulbactam 500 mg |
Packaging type | Vial |
Packaging size | 1 Vial |
Usage | Hospital |
Medicine type | Injection |
Product Details:
Packaging Type | Alu-Alu |
Composition | Levetiracetam-500mg |
Medicine Type | tablet |
Packaging size | 10x10 |
Usage | Hospital |
Product Details:
Packaging Size | 10x10 |
Packaging Type | Alu Alu |
Composition | Ondansetron 4 mg |
Usage/Application | Medical |
Form | Tablet |
Product Details:
Packaging Type | Vial |
Packaging Size | 2 ml |
Composition | Ondensetron 2 mg |
Usage/Application | Medical |
Form | Injection |
Product Details:
Form | Tablet |
Composition | Acyclovir 200 mg |
Packaging Size | 10x10 |
Packaging Type | Blister |
Usage | Hospital |
Product Details:
Packaging Size | 10x10 |
Packaging Type | Blister |
Composition | Acyclovir 800 mg |
Usage/Application | Hospital |
Form | Tablet |
Product Details:
Packaging Size | 10x1x10 |
Packaging Type | Alu Alu |
Composition | Ivermectin 6mg & Albendazole 400mg |
Usage/Application | Hospital |
Form | Tablet |
Product Details:
Packaging Type | Vial |
Packaging Size | 1 Vial |
Composition | Ceftazidime 250 gm |
Usage/Application | Hospital |
Product Details:
Packaging Type | Vial |
Packaging Size | 1 Vial |
Composition | Ampicillin 125 mg+ Cloxacillin 125mg |
Usage/Application | Hospital |
Product Details:
Packaging Type | Vial |
Packaging Size | 5 ml |
Composition | Cefepime 250 mg |