Product Details:
Dosage Form | Injection |
Packaging Size | Vial |
Packaging Type | Glass Ampoules |
Composition | Piperacillin Tazobactum |
Usage | Hospital,Clinical |
Strength | 125 mg |
Product Details:
Dosage Form | Injection |
Packaging Size | 1.5 gm |
Packaging Type | Glass Ampoules |
Composition | Ampicillin Sulbactum |
Type Of Medicine | Allopathic |
Strength | 500 mg |
Usage | Hospital,Clinic |
Product Details:
Packaging Size | 1 ml |
Injectable Form | Liquid |
Medicine Type | Injection |
Packaging Type | Bottle |
Dose/Strength (ex. 1 mg or 1 ml) | 11000 |
Usage | Hospital, Clinical |
Product Details:
Packaging Type | Bottle |
Dose | 5 ml - 35 ml |
Injectable Form | Lyophilized Powder |
Usage | Clinical, Hospital |
Product Type | Finished Product |
Manufactured by | Talent Health Care |
Product Details:
Usage | Commercial, Clinical, Hospital |
Packaging Size | 50 ml |
Packaging Type | Bottle |
Form Of Medicine | Injection |
Type of Medicine | Allopathic |
Manufactured by | Talent Health Care |
Product Details:
Packaging Type | Bottle |
Injectable Form | Liquid |
Medicine Type | Allopathic |
Product Type | Finished Product |
Dose | 100mg |
Usage | Clinical, Hospital |
Dosage Form | Injection |
Product Details:
Dosage Form | Injection |
Packaging Type | Glass Ampoules |
Usage | Clinic,Hospital, Personal |
Type | Analgesic Injections |
Manufactured by | Talent Health Care |
Type of Medicine | Allopathic |
Product Details:
Packaging Size | 50ml |
Type | Liquid Injection |
Usage | Clinical, Hospital |