Product Details:
Packaging Type | Blister |
Form | Tablets |
Manufactured By | Talent |
Packaging Size | 10X10 Tablets |
Usage | Clinical, Hospital |
Strength | 500 mg |
Product Details:
Form | Tablet |
Usage | Hospital |
Grade Standard | Medicine Grade |
Type of Medicines | Allopathic |
Strength | 10 mg |
Composition | Atorvastatin |
Product Details:
Usage | Hospital |
Packaging Size | 10X10 Tablets |
Strength | 500 mg |
Composition | Glimepride Pioglitazone Metformin |
Product Details:
Packaging Size | 84 tablets |
Packaging Type | Blister |
Dose/Strength | 500 mg |
Manufactured By | Talent Health Care |
Usage | Clinical |
Type of Medicine | Allopathic |
Product Details:
Prescription/Non prescription | Prescription |
Dose/Strength | 10mg,20 mg |
Form | Tablet |
Usage | Clinical |
Packaging Size | 10X10 Tablets |
Grade | Medical Grade |
Product Details:
Minimum Order Quantity | 100 Piece |
Form | Tablets |
Packaging Size | 1X10 Tablets |
Packaging Type | Box |
Usage | Clinical, Hospital |
Product Type | Allopathic |
Strength | 20mg,40mg |
Product Details:
Form | Tablet |
Composition | Glimepiride 1 mg + Metformine 500 mg (SR) |
Usage | Medical |
Packaging Type | Blister |
Packaging size | 10 x 10 |
Product Details:
Form | Tablet |
Composition | Glimepiride2 mg + Metformine 500 mg (SR) |
Packaging type | Blister |
Packaging size | 10 x 10 |
Usage | Medical |
Product Details:
Form | Tablet |
Composition | Gliclazide 80 mg + Metformine 500 mg |
Usage | Medical |
Packaging type | Alu-Alu |
Packaging size | 5x20 |
Product Details:
Form | Tablet |
Composition | Voglibose 0.2 mg |
Usage | Medical |
Packaging type | Alu-Alu |
Packaging size | 5x30 |