Product Details:
Medicine Type | Allopathic |
Form Of Medicine | Tablet |
Packaging Type | ALU-ALU |
Packaging Size | 10X10 |
Type of Product Range | Cardio-Diabetic |
Product Details:
Medicine Type | Allopathic |
Form Of Medicine | Tablet |
Packaging Type | BLISTER |
Packaging Size | 10X10 |
Type of Product Range | Cardio-Diabetic |
Product Details:
Medicine Type | Allopathic |
Form Of Medicine | Tablet |
Packaging Type | ALU-ALU |
Packaging Size | 10X10 |
Type of Product Range | Cardio-Diabetic |
Product Details:
Medicine Type | Allopathic |
Form Of Medicine | Tablet |
Packaging Type | ALU-ALU |
Packaging Size | 10X10 |
Type of Product Range | Cardio-Diabetic |
Product Details:
Medicine Type | Allopathic |
Form Of Medicine | Tablet |
Packaging Type | ALU-ALU |
Packaging Size | 10X10 |
Type of Product Range | Cardio-Diabetic |
Product Details:
Medicine Type | Allopathic |
Form Of Medicine | Tablet |
Packaging Type | ALU-ALU |
Packaging Size | 10X10 |
Type of Product Range | Cardio-Diabetic |
Product Details:
Medicine Type | Allopathic |
Form Of Medicine | Tablet |
Packaging Type | BLISTER |
Packaging Size | 10X10 |
Type of Product Range | Cardio-Diabetic |
Product Details:
Medicine Type | Allopathic |
Form Of Medicine | Tablet |
Packaging Type | BLISTER |
Packaging Size | 10X10 |
Type of Product Range | Cardio-Diabetic |
Product Details:
Medicine Type | Allopathic |
Form Of Medicine | Tablet |
Packaging Type | BLISTER |
Packaging Size | 10X10 |
Type of Product Range | Cardio-Diabetic |
Product Details:
Medicine Type | Allopathic |
Form Of Medicine | Tablet |
Packaging Type | ALU-ALU |
Packaging Size | 10X10 |
Type of Product Range | Cardio-Diabetic |
Product Details:
Medicine Type | Allopathic |
Form Of Medicine | Tablet |
Packaging Type | ALU-ALU |
Packaging Size | 10X10 |
Type of Product Range | Cardio-Diabetic |
Product Details:
Medicine Type | Allopathic |
Form Of Medicine | Tablet |
Packaging Type | ALU-ALU |
Packaging Size | 10X10 |
Type of Product Range | Cardio-Diabetic |
Product Details:
Medicine Type | Allopathic |
Form Of Medicine | Tablet |
Packaging Type | ALU-ALU |
Packaging Size | 10X10 |
Type of Product Range | Cardio-Diabetic |
Product Details:
Medicine Type | Allopathic |
Form Of Medicine | Tablet |
Packaging Type | ALU-ALU |
Packaging Size | 10X10 |
Type of Product Range | Cardio-Diabetic |
Product Details:
Medicine Type | Allopathic |
Form Of Medicine | Capsule |
Packaging Type | ALU-ALU |
Packaging Size | 10X10 |
Type of Product Range | Cardio-Diabetic |
Product Details:
Medicine Type | Allopathic |
Form Of Medicine | Capsule |
Packaging Type | ALU-ALU |
Packaging Size | 10X10 |
Type of Product Range | Cardio-Diabetic |
Product Details:
Medicine Type | Allopathic |
Form Of Medicine | Tablet |
Packaging Type | ALU-ALU |
Packaging Size | 10X10 |
Type of Product Range | Cardio-Diabetic |
Product Details:
Medicine Type | Allopathic |
Form Of Medicine | Tablet |
Packaging Type | ALU-ALU |
Packaging Size | 10X10 |
Type of Product Range | Cardio-Diabetic |
Product Details:
Medicine Type | Allopathic |
Form Of Medicine | Tablet |
Packaging Type | ALU-ALU |
Packaging Size | 10X10 |
Type of Product Range | Cardio-Diabetic |
Product Details:
Medicine Type | Allopathic |
Form Of Medicine | Tablet |
Packaging Type | ALU-ALU |
Packaging Size | 10X10 |
Type of Product Range | Cardio-Diabetic |
Product Details:
Medicine Type | Allopathic |
Form Of Medicine | Tablet |
Packaging Type | BLISTER |
Packaging Size | 10X10 |
Type of Product Range | Cardio-Diabetic |
Product Details:
Medicine Type | Allopathic |
Form Of Medicine | Tablet |
Packaging Type | ALU-ALU |
Packaging Size | 10X10 |
Type of Product Range | Cardio-Diabetic |
Product Details:
Medicine Type | Allopathic |
Form Of Medicine | Tablet |
Packaging Type | ALU-ALU |
Packaging Size | 10X10 |
Type of Product Range | Cardio-Diabetic |
Product Details:
Medicine Type | Allopathic |
Form Of Medicine | Tablet |
Packaging Type | ALU-ALU |
Packaging Size | 10X10 |
Type of Product Range | Cardio-Diabetic |
Product Details:
Medicine Type | Allopathic |
Form Of Medicine | Tablet |
Packaging Type | ALU-ALU |
Packaging Size | 10X10 |
Type of Product Range | Cardio-Diabetic |
Product Details:
Medicine Type | Allopathic |
Form Of Medicine | Tablet |
Packaging Type | ALU-ALU |
Packaging Size | 10X10 |
Type of Product Range | Cardio-Diabetic |
Product Details:
Medicine Type | Allopathic |
Form Of Medicine | Tablet |
Packaging Type | ALU-ALU |
Packaging Size | 10X10 |
Type of Product Range | Cardio-Diabetic |
Product Details:
Medicine Type | Allopathic |
Form Of Medicine | Tablet |
Packaging Type | ALU-ALU |
Packaging Size | 10X10 |
Type of Product Range | Cardio-Diabetic |
Product Details:
Medicine Type | Allopathic |
Form Of Medicine | Tablet |
Packaging Type | ALU-ALU |
Packaging Size | 10X10 |
Type of Product Range | Cardio-Diabetic |
Product Details:
Medicine Type | Allopathic |
Form Of Medicine | Tablet |
Packaging Type | ALU-ALU |
Packaging Size | 10X10 |
Type of Product Range | Cardio-Diabetic |
Product Details:
Packaging Size | 10X10 |
Packaging Type | Alu Alu |
Composition | Atorvastatin 10 Mg Tablet |
Usage/Application | Hospital |
Form | Tablet |
Also gives | PCD Pharma |
Product Details:
Packaging Size | 10X10 |
Medicine Type | Allopathic |
Packaging Type | Alu Alu |
Composition | Atorvastatin 10 Mg + Fenofibrate 160 Mg Tablet |
Type of Product Range | CARDIAC & ANTI-DIABETIC |
Form Of Medicine | Tablet |