Product Details:
Medicine Type | Allopathic |
Type of Product Range | Cardio-Diabetic |
Packaging Size | 10X10 |
Packaging Type | ALU-ALU |
Form Of Medicine | Tablet |
Product Details:
Also gives | PCD Pharma |
Composition | Atorvastatin 10 Mg Tablet |
Medicine Type | Allopathic |
Type of Product Range | CARDIAC & ANTI-DIABETIC |
Form Of Medicine | Tablet |
Packaging Size | 10X10 |
Packaging Type | Alu Alu |
Product Details:
Type of Product Range | CARDIAC & ANTI-DIABETIC |
Form Of Medicine | Tablet |
Packaging Size | 10X10 |
Packaging Type | Alu Alu |
Composition | Atorvastatin 10 Mg + Fenofibrate 160 Mg Tablet |
Medicine Type | Allopathic |
Product Details:
Medicine Type | Allopathic |
Type of Product Range | Cardio-Diabetic |
Packaging Size | 10X10 |
Packaging Type | ALU-ALU |
Form Of Medicine | Tablet |
Product Details:
Medicine Type | Allopathic |
Type of Product Range | Cardio-Diabetic |
Packaging Size | 10X10 |
Packaging Type | BLISTER |
Form Of Medicine | Tablet |
Product Details:
Medicine Type | Allopathic |
Type of Product Range | Cardio-Diabetic |
Packaging Size | 10X10 |
Packaging Type | ALU-ALU |
Form Of Medicine | Tablet |
Product Details:
Medicine Type | Allopathic |
Type of Product Range | Cardio-Diabetic |
Packaging Size | 10X10 |
Packaging Type | ALU-ALU |
Form Of Medicine | Tablet |
Product Details:
Medicine Type | Allopathic |
Type of Product Range | Cardio-Diabetic |
Packaging Size | 10X10 |
Packaging Type | ALU-ALU |
Form Of Medicine | Tablet |
Product Details:
Medicine Type | Allopathic |
Type of Product Range | Cardio-Diabetic |
Packaging Size | 10X10 |
Packaging Type | ALU-ALU |
Form Of Medicine | Tablet |
Product Details:
Medicine Type | Allopathic |
Type of Product Range | Cardio-Diabetic |
Packaging Size | 10X10 |
Packaging Type | BLISTER |
Form Of Medicine | Tablet |
Product Details:
Medicine Type | Allopathic |
Type of Product Range | Cardio-Diabetic |
Packaging Size | 10X10 |
Packaging Type | BLISTER |
Form Of Medicine | Tablet |
Product Details:
Medicine Type | Allopathic |
Type of Product Range | Cardio-Diabetic |
Packaging Size | 10X10 |
Packaging Type | BLISTER |
Form Of Medicine | Tablet |
Product Details:
Medicine Type | Allopathic |
Type of Product Range | Cardio-Diabetic |
Packaging Size | 10X10 |
Packaging Type | ALU-ALU |
Form Of Medicine | Tablet |
Product Details:
Medicine Type | Allopathic |
Type of Product Range | Cardio-Diabetic |
Packaging Size | 10X10 |
Packaging Type | ALU-ALU |
Form Of Medicine | Tablet |
Product Details:
Medicine Type | Allopathic |
Type of Product Range | Cardio-Diabetic |
Packaging Size | 10X10 |
Packaging Type | ALU-ALU |
Form Of Medicine | Tablet |
Product Details:
Medicine Type | Allopathic |
Type of Product Range | Cardio-Diabetic |
Packaging Size | 10X10 |
Packaging Type | ALU-ALU |
Form Of Medicine | Tablet |
Product Details:
Medicine Type | Allopathic |
Type of Product Range | Cardio-Diabetic |
Packaging Size | 10X10 |
Packaging Type | ALU-ALU |
Form Of Medicine | Tablet |
Product Details:
Medicine Type | Allopathic |
Type of Product Range | Cardio-Diabetic |
Packaging Size | 10X10 |
Packaging Type | ALU-ALU |
Form Of Medicine | Tablet |
Product Details:
Medicine Type | Allopathic |
Type of Product Range | Cardio-Diabetic |
Packaging Size | 10X10 |
Packaging Type | ALU-ALU |
Form Of Medicine | Tablet |
Product Details:
Medicine Type | Allopathic |
Type of Product Range | Cardio-Diabetic |
Packaging Size | 10X10 |
Packaging Type | ALU-ALU |
Form Of Medicine | Capsule |
Product Details:
Medicine Type | Allopathic |
Type of Product Range | Cardio-Diabetic |
Packaging Size | 10X10 |
Packaging Type | ALU-ALU |
Form Of Medicine | Capsule |
Product Details:
Medicine Type | Allopathic |
Type of Product Range | Cardio-Diabetic |
Packaging Size | 10X10 |
Packaging Type | ALU-ALU |
Form Of Medicine | Tablet |
Product Details:
Medicine Type | Allopathic |
Type of Product Range | Cardio-Diabetic |
Packaging Size | 10X10 |
Packaging Type | BLISTER |
Form Of Medicine | Tablet |
Product Details:
Medicine Type | Allopathic |
Type of Product Range | Cardio-Diabetic |
Packaging Size | 10X10 |
Packaging Type | ALU-ALU |
Form Of Medicine | Tablet |
Product Details:
Medicine Type | Allopathic |
Type of Product Range | Cardio-Diabetic |
Packaging Size | 10X10 |
Packaging Type | ALU-ALU |
Form Of Medicine | Tablet |
Product Details:
Medicine Type | Allopathic |
Type of Product Range | Cardio-Diabetic |
Packaging Size | 10X10 |
Packaging Type | ALU-ALU |
Form Of Medicine | Tablet |
Product Details:
Medicine Type | Allopathic |
Type of Product Range | Cardio-Diabetic |
Packaging Size | 10X10 |
Packaging Type | ALU-ALU |
Form Of Medicine | Tablet |
Product Details:
Medicine Type | Allopathic |
Type of Product Range | Cardio-Diabetic |
Packaging Size | 10X10 |
Packaging Type | ALU-ALU |
Form Of Medicine | Tablet |
Product Details:
Medicine Type | Allopathic |
Type of Product Range | Cardio-Diabetic |
Packaging Size | 10X10 |
Packaging Type | ALU-ALU |
Form Of Medicine | Tablet |
Product Details:
Medicine Type | Allopathic |
Type of Product Range | Cardio-Diabetic |
Packaging Size | 10X10 |
Packaging Type | ALU-ALU |
Form Of Medicine | Tablet |
Product Details:
Medicine Type | Allopathic |
Type of Product Range | Cardio-Diabetic |
Packaging Size | 10X10 |
Packaging Type | ALU-ALU |
Form Of Medicine | Tablet |
Product Details:
Medicine Type | Allopathic |
Type of Product Range | Cardio-Diabetic |
Packaging Size | 10X10 |
Packaging Type | ALU-ALU |
Form Of Medicine | Tablet |