Product Details:
Manufacturer | Talent Health Care |
Prescription/Non prescription | Prescription |
Form | Syrup |
Combination | Carbonyl iron 100 mg,Vitamin C 75 mg,Zn 61.8 mg,Folic Acid 1.5 mg |
Application Area | Pharmaceutical,Clinical |
Type | Carbon Iron Type |
Product Details:
Packaging Size | 200ml |
Dosage Form | Syrup |
Usage | Clinical, Personal |
Grade Standard | Medicine Grade |
Packaging Type | Bottle |
Product Type | Finished Product |
Product Details:
Salts | Ferrous Ascorbate |
Form | Syrup |
Grade | Medical Grade |
Dosage | 100mg |
Packaging Size | 150ml |
Packaging Type | Bottle |
Product Details:
Prescription/Non prescription | Prescription |
Packaging Size | 200 ml |
Usage | Clinical |
Form | Tablets,Syrup |
Packaging Type | Box and Bottle |
Medicine Type | Allopathic |
Composition | Lycopene,Betacarotene,Multivitamins,Minerals & Antioxidants Capsules Syrup |
3.6/5
Rated by 99 Users