Product Details:
Dosage Form | Capsule |
Packaging Size | 1X4 Capsules |
Packaging Type | Aluminium |
Usage | Hospital,Clinic |
Manufactured by | Talent |
Type of Medicine | Allopathic |
Product Details:
Minimum Order Quantity | 100 Piece |
Packaging Size | 10X10 Tablets |
Strength | 30mg |
Dosage Form (If Applicable) | Tablets |
Usage | Clinical, Hospital |
Also Gives | PCD Pharma Franchise |
Type Of Medicines | Allopathic |
Grade | Medicated Grade |
Product Details:
Packaging Size | 3X10 Tablets |
Packaging Type | Sachet |
Type Of Medicines | Allopathic |
Also Gives | PCD Pharma Franchise |
Usage | Hospital,Clinic |
Grade | Medical Grade |
Product Details:
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |
Packaging Size | 15 gm |
Packaging Type | Tube |
Usage | Personal, Clinical, Hospital |
Product Type | Finished Product |
Categories | Allopathic |
Product Details:
Minimum Order Quantity | 100 Unit |
Grade | Medical Grade |
Packaging Type | Box |
Gender | Unisex |
Is It Medicated | Medicated |
Type Of Packing | Box |
Type | Skin Care Soaps |
Usage | Personal |
Product Details:
Prescription/Non prescription | Prescription |
Packaging Type | Blister |
Shapes | Round |
Medicine Type | Allopathic |
Strength | 20mg |
Packing Size | 10X10 Capsules |
Product Details:
Categories | Allopathic |
Area Of Application | Skin Care |
Packaging Type | Metal Tubes |
Composition | Ciprofloxacin Fluocinolone Acetonide & clotrimozole Cream |
Packaging Size | 15gm |
Type | Cream |
Product Details:
Dosage Form | Tablet |
Packaging Size | 1X7 Tablets |
Packaging Type | Blister |
Strength | 250mg |
Usage | Hospital,Clinic |
Type of Medicine | Allopathic |
Product Details:
Manufacturer | Talent Health Care |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |
Usage | Clinical, Personal |
Grade Standard | Medicine Grade |
Form | Ointment |
Type | Herbal Cream |
Product Details:
Type Of Packaging | Jar |
Type Of Packing | Box |
Usage | Personal, Parlour |
Ingredient | Aloe - Vera |
Grade | Medical Grade |
Type | Moisturizing Cream |
Product Details:
Type Of Packing | Jar |
Skin Type | Normal Skin |
Ingredient | Herbal |
Usage | Personal, Parlour |
Packing Size | 15gm |
Type | Cold Cream |
Product Details:
Prescription/Non prescription | Prescription |
Packaging Size | 100ml |
Packaging Type | Tube |
Usage/Application | Hospital |
Also gives | PCD Pharma Franchise |
Usage | Clinical, Commercial, Hospital |
Product Type | Finished Product |
Grade | Medical Grade |
Product Details:
Packaging Type | 10 ml |
Usage | Hospital, Clinical, Personal |
Usage/Application | Clinical |
Grade | Medical |
Manufactured By | Talent Health Care |
Type | Ear Drops |
Product Details:
Minimum Order Quantity | 100 Unit |
Packaging Size | 10X10 Tablets |
Packaging Type | Blister |
Usage | Clinical, Hospital |
Form | Tablets |
Strength | 50mg |
Type Of Medicine | Allopathic |
Product Details:
Grade | Medical Grade |
Packaging Type | Box |
Is It Medicated | Medicated |
Type | Soap |
Composition | Chlorhexidine Gluconate |
Low harmonic drive:
Product Details:
Usage/Application | Personal, Parlour |
Type of Cream | skin |
Packaging Size | 15 gm |
Type Of Packaging | Tube |
Composition | Fluocinolone 0.01%w/w+Miconazole 2%w/w |
Product Details:
Usage/Application | Beauty Product |
Packaging Size | 10 GM |
Packaging Type | Tube |
Composition | Clobetasol + Miconazole +Gentamycin |
Product Details:
Ingredient | Soap Noodles 93.3%,Alovera 3.2%,Glycerin 2.0% |
Packaging Size | 75 gm |
4.1/5
Reviewed by 126 Users
Most Relevant Reviews
Response from Seller (08-February-22)
kindly share details